Uncategorised
- Details
- Written by: Koushik Ghosh
- Category: Uncategorised
- Hits: 4318
Welfare Activities & Public Relation
Welfare Activities & Public Relation:
-
15.08.2016- Independence Day Celebration.
-
RAKHI BANDHAN to the Members present on Rakhi Purnima.
-
Get-together of the members on Biyaya Sanmilani .
-
Modern Seminar Hall on our First floor is being allowed for Seminar/Conference etc.
-
Anti-drug work -shop in collaboration with the District Police.
-
Coaching with Experts for the Joint Entrance Examinees for VB student.
- Details
- Written by: Koushik Ghosh
- Category: Uncategorised
- Hits: 4998
New Initiatives
New Initiatives by the Present Board of Directors:
-
Decrease of Interest on Loan by 0.60% i.e. from 9.6% to 9% w.e.f.01.9.2016
-
Increase of maximum limit of Term Loan from Rs.1200000/= to Rs.1500000/= , Land Purchase Loan from Rs.1500000/= to Rs.2500000/= and House Building Loan from Rs.2500000/= to Rs.4000000/=
-
1/9th interest subvention on interest paid by the members for the year 2015-16
-
Farewell along with Refund of total Share Money and Small Savings Deposit to the Retired members on the next day of their retirement at the Society premises;
-
Collection during demonetized Rs.500/= and Rs.1000/= notes from the members and refund with currency notes to relieve the senior members;
-
Opened a big stall at the Pous Mela Ground ( 2016) in collaboration with the ARCS, Birbhum;
-
Gift one Raymond Bed-sheet( with pillow covers ) to the members for the year 2015-16;
-
10% Dividend allowed to the members for the year 2015-16;
-
Beautification at the main entrance of the Society along with Gardening.
-
Interior Decoration along with modern podium and projector at the Seminar Hall at the first floor of the Society;
-
Arranged an International Seminar on VISION OF RABINDRANATH TAGORE on CO-OPERATIVE SOCIETY and COMMUNITY DEVELOPMENT on 18th-19th August,2017;
-
Starting of an anti-drug convention in collaboration with the District Police;
-
Opening of a Coaching Centre for the Joint Entrance Examinees;
-
Issuance of Festival Loan to the members to meet up extra expenditure before the Festivals;
- Details
- Written by: Koushik Ghosh
- Category: Uncategorised
- Hits: 4983
Future Vision

of the Society:
-
Counseling programme to the drug addicted youth
-
Provide guidance and coaching to the meritorious youth
-
To organize personality development and value development programmes
-
To make necessary arrangement for fresh drinking water and modern lavatory facilities for the tourists and local people.
-
To encourage the marginalized group of the Society for healthy leaving.
-
Latrine facilities to the poor people
-
Organize seminar/ workshop
team
Unpublished- Details
- Written by: Koushik Ghosh
- Category: Uncategorised
- Hits: 6807
Our Team
{tab=Board of Directors}
Board of Directors: Elected on 26.07.2016 on 5 year Term
Sri Prasanta Roy
Chairman
Visva-Bharati Co-operative Credit Society Ltd.
E-mail:
Contact No.: 9474168511

Dr. Koushik Ghosh
Vice Chairman
Visva-Bharati Co-operative Credit Society Ltd.
& Assistant Librarian, In-charge, Journal Section
Central Library, Visva-Bharati University
E-mail:
Contact No.: 03463 262783 (Ext. 234), +91 9474042139 (M)

Sri Asit Garai
Secretary
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9474634721 (M)

Sri Amit Kumar Das
Treasurer
Visva-Bharati Co-operative Credit Society Ltd.
E-mail:
Contact No.: +91 9476355900

Sri Dwarika Prasad Datta
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail:
Contact No.: +91 9434375751 (M)

Shri Sudipta Roy
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +918918189856 (M)
Sri Santiranjan Chowdhury
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +

Sri Subrata Mondal
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9434831876 (M)

Sri Sudipta Chakraborty
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9434375796 (M)
Sri Swapan Kumar Hazra
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 8536885951 (M)

Sri Sagar Mondal
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9563633490 (M)

Shri Chitta Sarathi Chakraborty
Director
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +918918221477 (M)
{tab=Employee}
Employee

Sri Nilay Das
Manager
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9932623269

Sri Kalyan Pr. Mondal
Asst. Manager
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9474711274

Sri Subhashis Mitra
Accountant
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9475055155

Sri Tapas Kr. Mondal
Accounts Assistant
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9679479139

Sri Tapas Kumar Das
Accounts Assistant
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9851390515

Sri Shyam Sundar Hazra
Peon
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 8436617263

Sri Chandra Nath Singh
Peon
Visva-Bharati Co-operative Credit Society Ltd.
E-mail: NA
Contact No.: +91 9800263361
{tab=Delegates}
Delegates
| Sl. No | Names | Sl. No | Names |
| 1. | Sk. Ajbahar | 33. | Sri Nidhiram Banerjee |
| 2. | Sri Amit Kumar Das | 34. | Sri Nikhil Chandra Mondal |
| 3. | Sri Amiya Roy | 35. | Sri Parimal Mondal |
| 4. | Sri Anirban Chakraborty | 36. | Sri Prabhat Kumar Dutta |
| 5. | Sri Asit Baran De | 37. | Sri Pralay Bisi |
| 6. | Sri Asit Garai | 38. | Sri Prasanta Roy |
| 7. | Sri Asoke Pradhan | 39. | Sri Purnadhar Das |
| 8. | Sri Atanu Kumar Sinha | 40. | Sri Rabi Sankar Pal |
| 9. | Sri Avijit Polen | 41. | Sri Ramesh Meher |
| 10. | Sri Bablu Kumar Porel | 42. | Sri Ranjit Chatterjee |
| 11. | Sri Basanta Mukherjee | 43. | Sri Ratan Kumar Ojha |
| 12. | Sri Bholanath Mondal | 44. | Sri Saber Ali Khan |
| 13. | Sri Bikash Chandra Gupta | 45. | Sri Sagar Mondal |
| 14. | Sri Bimal Kumar Roy | 46. | Sri Samir Das |
| 15. | Sri Bipad Taran Saha | 47. | Sri Santi Ranjan Chowdhury |
| 16. | Sri Birup Kumar Chatterjee | 48. | Sri Saradindu Sarkar |
| 17. | Sri Biswajit Haldar | 49. | Sri Shyamal Hazra |
| 18. | Sri Buddhadev Majumder | 50. | Sri Sisir Kumar Datta |
| 19. | Sri Chandan Kumar Das | 51. | Sri Sk.Abu Masud Ali |
| 20. | Sri Chhatrapati Murmu | 52. | Sri Subrata Mondal |
| 21. | Sri Chitta Sarathi Chakraborty | 53. | Sri Sudarsan Biswas |
| 22. | Sri Dalim Kumar Mukherjee | 54. | Sri Sudipta Chakraborty |
| 23. | Sri Deb Kumar Hazra | 55. | Sri Sudipta Roy |
| 24. | Sri Debabrata Sarkar | 56. | Sri Suresh Murmu |
| 25. | Sri Dilip Kumar Mondal | 57. | Sri Suresh Singh |
| 26. | Sri Dwarika Prasad Datta | 58. | Sri Susanta Kumar De |
| 27. | Sri Gautam Saha | 59. | Sri Susanta Rai |
| 28. | Sri Kanai Chatterjee | 60. | Sri Sutirtha Das |
| 29. | Sri Koushik Ghosh | 61. | Sri Swapan Kumar Hazra |
| 30. | Sri Krishnendu Dey | 62. | Sri Trilochan Ghosh |
| 31. | Sri Malay Kumar Laha | 63. | Sri Uttam Kumar Dey |
| 32. | Sri Manoj Kumar Prajapati | 64. | Sri Uttam Mondal |
{tab=Pensioners or Family Pensioner Members }
Pensioner or Family Pensioner Members of Visva-Bharati Cooperative Credit Society Ltd.
| Sl No | Name | Sl No | Name | Sl No | Name |
| 1. | ABDUL MOMEN | 124. | HABUL HAZRA | 247. | RATAN KUMAR SARKAR |
| 2. | ADITI BASU | 125. | HARIPADA MONDAL | 248. | RATNA DAS |
| 3. | AJOY KR. DE | 126. | HASU DAS | 249. | REKHA HARIJAN |
| 4. | AJOY KUMAR MAZUMDER | 127. | HIRU CHATTERJEE | 250. | REKHA ROYCHOWDHURY |
| 5. | ALOKENATH SENSARMA | 128. | HIRU DHARA | 251. | RIKTA CHOUDHURY |
| 6. | AMAL CHOWDHURY | 129. | ISHITA BHATTACHARYA | 252. | S. ANANTHARAM |
| 7. | AMAR CHANDRA GHOSH | 130. | JAGANNATH DAN | 253. | SABITA MAJUMDAR |
| 8. | AMARNATH BANERJEE | 131. | JALAD BARAN DAS | 254. | SABITA SARKAR |
| 9. | AMITAVA MUKHERJEE | 132. | JAYATI GHOSH | 255. | SABITA SARKAR |
| 10. | AMIYA CHAKRABORTY | 133. | JIBACH THAKUR | 256. | SABITRI MAITY |
| 11. | ANANDA GOPAL ROY | 134. | JITENDRA KUMAR GHOSH | 257. | SACHCHIDANANDA MITRA |
| 12. | ANANDA GOPAL SAHA | 135. | JOYGOPAL GUPTA | 258. | SACHI MOHAN MITRA |
| 13. | ANANDA GOPAL SINGHA | 136. | JUTHIKA GHOSH | 259. | SADHANA RAY |
| 14. | ANANDA KUMAR CHOUDHURY | 137. | JYOTSNA HAZRA | 260. | SAFIYA BEGAM |
| 15. | ANANDAMAYEE GHOSH | 138. | KAILASH HARIJAN | 261. | SAHAJANANDA MAJUMDAR |
| 16. | ANIL KONAR | 139. | KAJAL CHAKRABARTY. | 262. | SAILESH KUMAR HAZARI |
| 17. | ANIL KUMAR ROY | 140. | KALIDAS HAZRA | 263. | SAKSHI GOPAL SAHA |
| 18. | ANIMA RANI BISWAS | 141. | KALIKA RANJAN CHATTERJEE | 264. | SAMARENDRA MITRA |
| 19. | ANJALI DAS | 142. | KALIKINKAR PAL | 265. | SAMBHU CHARAN ROY |
| 20. | ANJURA BEGAM | 143. | KALPANA CHAKRABORTY | 266. | SANAT KUMAR RAY |
| 21. | APARNA GHOSH | 144. | KALPANA SAHA | 267. | SANATAN PAL |
| 22. | APURBA PAL | 145. | KALPANA SHOW | 268. | SANATAN PRAMANIK |
| 23. | ARABINDA SAHA | 146. | KALYANI SAHA | 269. | SANDHYA GHOSH |
| 24. | ARATI DUTTA | 147. | KAMAL CHAKRABORTY | 270. | SANDHYA LAHA |
| 25. | ARATI MAHARA | 148. | KAMAL KUMAR HALDER | 271. | SANDHYARANI MONDAL |
| 26. | ARUP RANJAN BANERJEE | 149. | KAMBO KISKU | 272. | SANJAY KUMAR GOSWAMI |
| 27. | ASHIM KUMAR SADHU | 150. | KAMDEV GIRI | 273. | SANJIT HOM CHOWDHURY |
| 28. | ASHIS KUMAR ROY | 151. | KANCHAN BARAL | 274. | SANKAR CHANDA |
| 29. | ASHOK GANGULY | 152. | KANIKA PRAMANIK | 275. | SANTI HAZRA |
| 30. | ASHOK KUMAR GANGULY | 153. | KARTICK CHANDRA MONDAL | 276. | SANTI KUMAR MITRA |
| 31. | ASHOK KUMAR MAJHI | 154. | KARTIK DAS THAKUR | 277. | SANTI KUMAR PANDEY |
| 32. | ASHOK MAJUMDAR | 155. | KAZI MD. YASIN | 278. | SANTI RANJAN CHOWDHURY |
| 33. | ASIM KUMAR NANDI | 156. | KIRONMOY SENGUPTA | 279. | SANTOSH KUMAR GHOSAL |
| 34. | ASIT KUMAR DUTTA | 157. | KISOR PAL | 280. | SARALABALA HAZRA |
| 35. | ASIT KUMAR MAHAPATRA | 158. | KRISHNA DEB JHA | 281. | SARASWATI GHOSH |
| 36. | ASIT KUMAR PANDEY | 159. | KSHAMAPATI MUKHERJEE | 282. | SARBANI GANGULY |
| 37. | ASIT KUMAR SEN | 160. | KUBERNATH SINGH | 283. | SARJU THAKUR |
| 38. | ATANU BHATTACHARYYA | 161. | KUMUD BEHARI ROY | 284. | SATKARI GANGULY |
| 39. | BABUL SARKAR | 162. | KUMUD RANJAN KAR | 285. | SHAMBHU NATH GARAI |
| 40. | BABULAL SHRESTHA | 163. | LABAI TUDU | 286. | SHAMBHU NATH SINGH |
| 41. | BANABAR MALLICK | 164. | LAKSHMI MIDDAY | 287. | SHIB SANKAR BISWAS |
| 42. | BANDANA DUTTA | 165. | LAKSHMI NARAYAN MUKHERJEE | 288. | SHIB SANKAR KONAR |
| 43. | BANI DEY | 166. | LAKSHMI PRAMANIK | 289. | SHIBANI DASGUPTA |
| 44. | BANI HAZRA | 167. | MADAN GOPAL MAZUMDAR | 290. | SHIBANI MAITRA |
| 45. | BANI MUKHERJEE | 168. | MADAN MOHAN DALUI | 291. | SHIBDAS ROY |
| 46. | BANSIDHAR SAHA | 169. | MADAN MOHAN GARAI | 292. | SHILA KANUNGOE |
| 47. | BARNALI PRAMANIK | 170. | MADAN MOHAN KHAN | 293. | SHIVA PROSAD DUTTA |
| 48. | BEGUM MARJINA ALI | 171. | MADHAB MONDAL | 294. | SHYAMAL CHAKRABARTY |
| 49. | BELA RANI MITRA | 172. | MADHURI SINHA | 295. | SHYAMAL CHAKRABORTY |
| 50. | BELA SINGH | 173. | MADHUSUDAN KHAN | 296. | SHYAMAL KUMAR DEY |
| 51. | BHABANI PRASAD NAG | 174. | MAHADEV GHOSH | 297. | SHYAMAL KUMAR GHOSH |
| 52. | BHADURI HAZRA | 175. | MAHADEV PAUL | 298. | SHYAMANANDA THAKUR |
| 53. | BHARATI GANGULY | 176. | MAITREYEE CHAKRABORTY | 299. | SHYAMAPADA BAGDI |
| 54. | BHARATI MONDAL | 177. | MALYABATI BHATTACHARJEE | 300. | SIBAJI CHAKRABARTI |
| 55. | BHOLANATH ROY | 178. | MANOJ BHATTACHARYA | 301. | SIBRANJAN MISRA |
| 56. | BHUDHAR CH. PAUL | 179. | MD. HANIF | 302. | SIKHA DUTTA |
| 57. | BIBEKANANDA CHATTERJEE | 180. | MD. SAMSUL JOHA | 303. | SIMANTA GUHA |
| 58. | BIJAY ROY | 181. | MEGH PRASAD DHAMALA | 304. | SINGHESWAR GUPTA |
| 59. | BIJOY HAZRA | 182. | MENAKA BHANDARI | 305. | SIPRA KUNDU |
| 60. | BIJOY KUMAR GHOSH | 183. | MIHIRLAL DHARA | 306. | SISIR KUMAR DATTA |
| 61. | BIMAL KUMAR MONDAL | 184. | MINA HAZRA | 307. | SK. ABDUL HALIM |
| 62. | BIMAN BIHARI RAY | 185. | MINATI BISWAS | 308. | SK. ALAUL HOQUE MONDAL |
| 63. | BIRENDRA NATH DATTA | 186. | MINATI DHARA | 309. | SK. AZAD |
| 64. | BISWAJIT SINHA | 187. | MIRJA ABDUL ALIM | 310. | SK. FAKIR |
| 65. | BISWANATH DAS | 188. | MITALI HAZRA | 311. | SK. LATIF |
| 66. | BISWANATH LAHA | 189. | MOHAN CHANDRA PAKHIRA | 312. | SK. MAHIUDDIN |
| 67. | BISWANATH MONDAL | 190. | MUKTI KHAN | 313. | SK. MANIRUDDIN |
| 68. | BISWANATH RAY | 191. | MURALI MOHAN DE | 314. | SMARAJIT ROY |
| 69. | BISWAPATI MUKHERJEE | 192. | NABA KUMAR MAHARA | 315. | SMRITI KANA MAJUMDAR |
| 70. | BRIJ KANT JHA | 193. | NABAKUMAR SARKAR | 316. | SMRITILEKHA CHATTERJEE |
| 71. | BUDDHADEV MONDAL | 194. | NAFIJA KHATUN | 317. | SOMNATH CHOUDHURI |
| 72. | BUDDHADEV PRAMANIK | 195. | NAKUL CHANDRA MANDAL | 318. | SONJOY KUMAR PAL |
| 73. | BUDDHISWAR NASKAR | 196. | NAMITA DAS | 319. | SOUKAT ALI MOLLAH |
| 74. | CHAKRADHAR MUKHERJEE | 197. | NANDA KISHOR MUKHERJEE | 320. | SOURINDRANATH BANERJEE |
| 75. | CHANCHAL KR. BHATTACHARYA | 198. | NANDA KUMAR ROY | 321. | SRINIBAS MAJHI |
| 76. | CHANCHAL KUMAR BANERJEE | 199. | NANDAN KARMAKAR | 322. | SUBHAS CHANDRA SWARNAKAR |
| 77. | CHANDAN KUMAR DAS | 200. | NARAYAN CHANDRA MONDAL | 323. | SUBODH GOPAL NANDI |
| 78. | CHANDAN MUKHERJEE | 201. | NARAYAN RAKSHIT | 324. | SUBRATA GANGULY |
| 79. | CHANDAN MUNSHI | 202. | NEMAI CHANDRA GHOSH BAG | 325. | SUBRATA MAJUMDER |
| 80. | CHANDANA HAZRA | 203. | NETAI CHARAN BANERJEE | 326. | SUDHIR CHANDRA NAHA |
| 81. | CHANDANA HAZRA (II) | 204. | NIHAR KUMAR MUKHERJEE | 327. | SUDHIR KUMAR SAHA |
| 82. | CHANDANA MUKHERJEE | 205. | NIHARENDU GHOSH | 328. | SUDIP MUKHERJEE |
| 83. | CHHAYARANI PRAMANIK | 206. | NIKHIL KUMAR SAHA | 329. | SUKHENDRANATH DAS |
| 84. | CHINTAMONI SHARMA | 207. | NIRMAL HAZRA | 330. | SUKHENDU NEOGI |
| 85. | CHITRA MUNSHI | 208. | NIRMAL KANTA SEN | 331. | SUKUMAR BAURI |
| 86. | CHITTARANJAN SAHA | 209. | NISHIT KUMAR RAKSHIT | 332. | SUKUMAR HALDER |
| 87. | CHONGTHAM SUMILA DEVI | 210. | NIYATI RANI GHOSH (MONDAL) | 333. | SUKUMAR SAHA |
| 88. | DALIM KUMAR MUKHERJEE | 211. | NRIPESH PATAR | 334. | SUNEMI HEMBRAM (MARANDI) |
| 89. | DALLY DEB (ROY) | 212. | PADHMANATH GARAI | 335. | SUNIL KABIRAJ |
| 90. | DEBKANTA THAKUR | 213. | PANCHANAN DAS | 336. | SUNIL KUMAR BANERJEE |
| 91. | DEBTARINI JHA | 214. | PANKAJ DATTA | 337. | SUNIL KUMAR MAJHI |
| 92. | DEEPA BANERJEE | 215. | PANNALAL ROY | 338. | SUNIL KUMAR PATRA |
| 93. | DHIRENDRANATH GHOSH | 216. | PARBATI NANDI | 339. | SURESH KR. SINGH |
| 94. | DHULIKANA SAHA | 217. | PARESH CHANDRA HAZRA | 340. | SUSANTA BISWAS |
| 95. | DILIP HAZRA | 218. | PARESH PRAMANIK | 341. | SUSANTA KUMAR DE |
| 96. | DILIP KUMAR BISWAS | 219. | PARIMALENDU HALDAR | 342. | SUSANTA MOITRA |
| 97. | DILIP KUMAR DAN | 220. | PARTHA SARATHI MUNSI | 343. | SUSHIL KUMAR MANDAL |
| 98. | DILIP KUMAR DATTA | 221. | PHATIK PAL | 344. | SUSHIL KUMAR MAZUMDAR |
| 99. | DILIP KUMAR GHOSH | 222. | PRABIR KUMAR SINHA ROY | 345. | SUSIL KUMAR GOSWAMI |
| 100. | DILIP KUMAR GHOSH | 223. | PRADIP KUMAR BHASKAR | 346. | SWAPAN BEHARI MUKHOPADHYAY |
| 101. | DILIP KUMAR KAR | 224. | PRAHLAD KUMAR GUPTA | 347. | SWAPAN KUMAR PAL |
| 102. | DILIP KUMAR MAJUMDAR | 225. | PRANABANANDA JASH | 348. | SWAPAN KUMAR GHOSH |
| 103. | DILIP KUMAR PAL | 226. | PRASANTA GHOSH | 349. | TAPAN BHATTACHARJEE |
| 104. | DINABANDHU GHOSH | 227. | PRASANTA KR. HAZRA | 350. | TAPAN DASGUPTA |
| 105. | DINABANDHU LAHA | 228. | PROTIMA HAZRA | 351. | TAPAN KUMAR SAHA |
| 106. | DINENDRANATH GHOSH | 229. | PURABI MITRA | 352. | TAPAN KUMAR DAS |
| 107. | DINESH DEBANSHI | 230. | PURNADHAR DAS | 353. | TAPAN KUMAR GHOSH |
| 108. | DIPAK RANJAN DASGUPTA | 231. | PURNIMA NAG | 354. | TAPAN KUMAR KUNDU |
| 109. | DIPALI DEBNATH | 232. | PUTUL MANDAL | 355. | TARAKESWAR MISRA |
| 110. | DIPTI PAL | 233. | RABINDRA NATH GHOSAL | 356. | TARAPADA HAZRA |
| 111. | DOLY HAZRA | 234. | RABINDRANATH KUNDU | 357. | TARUN CHAKRABORTY |
| 112. | DULAL CHANDRA DAS | 235. | RABIPADA DAS | 358. | TARUN KUMAR GHOSH |
| 113. | DURGA CHARAN MAJUMDAR | 236. | RADHA MOHAN MITRA | 359. | TIMIR DHARA |
| 114. | DURGA RANI BHAKAT | 237. | RAJ KUMAR DAS | 360. | TIRTHA SALIL DEY |
| 115. | DWARKA NATH BANERJEE | 238. | RAJ KUMAR RAY | 361. | TRILOCHAN GHOSH |
| 116. | DWIPESH ROYCHOUDHURY | 239. | RAJAT RAY | 362. | TRISIT CHAKRAVARTY |
| 117. | GADADHAR BHANDARI | 240. | RAJKUMAR BHAGAT | 363. | TUKTUKI BHANDARI |
| 118. | GITARANI HAZRA | 241. | RAKHAHARI MAJHI | 364. | TULSI CHARAN GHOSH. |
| 119. | GOBINDADAS KUMAR | 242. | RAM CHANDRA THAKUR | 365. | TUSHAR KANTI SINGHA |
| 120. | GORACHAND KHAN | 243. | RAM KUMAR DEY | 366. | UDAY SANKAR ROY |
| 121. | GOURI SHOW | 244. | RAMESH CHANDRA KUNDU | 367. | USHA MAITRA |
| 122. | GOUTAM BHATTACHARYA | 245. | RAMESH CHANDRA MONDAL | 368. | YUDHISTHIR DAS |
| 123. | GURUDAYAL SUTRADHAR | 246. | RAMRANJAN CHAKRABORTY |
{/tabs}
- Details
- Written by: Koushik Ghosh
- Category: Uncategorised
- Hits: 6000
Schemes
{tab=Present Deposit Schemes & Rate of Interest}

Present Deposit Schemes & Rate of Interest:
-
Savings Bank : 4%
-
Small Savings: 7.5% (May be withdrawn only after Retirement / Resignation from Service. No loan be issued. Minimum deposit Rs.100/- and Maximum Rs.5000/-. Deposit through Pay bill. Amount per month may be increased or decreased.)
-
Recurring Deposit: One to Five year term; any amount per month may be deposited by cash or through Pay Bill. ( 80% of total deposit may be withdrawn as Loan from Deposit )
-
Term Deposit : 46 days to 5 year ( No deposit limit; 80% of deposit money may be withdrawn as loan with 2% more interest on the deposit scheme; On demand repayment of deposit money in case of urgency. )
-
M.I.S. (Monthly Income Scheme): For 1 to 5 year (No limit on deposit money; Premature withdrawal on demand; No deduction from Principal money on premature withdrawal; No loan on MIS is allowed. Rate of interest is 7.6% on 5 year and 1 to 4 year as per listed rate.)
All accounts may be opened by the member as first party and jointly with their wife, son and daughter; Nomination at the deposit account is a must.
{tab=Loan Schemes}
|
1. Short Term : |
150000/= | To be repaid within maximum 48 installment |
|
2. Mid Term : |
800000/= | 120 |
| 3. Long Term : |
1500000/= |
180 |
| 4. Land Purchase: |
2500000/= |
240 |
| 5. House Building Loan |
4000000/= |
240 |
| 6. Emergency |
40000/= |
24 |
Rate of interest on all loans: 9%
A) Maximum amount of all Term loans in aggregate is Rs.1500000/= and Rs.4000000/= on House Building and Land purchase;
B) Loan can be repaid by cash/cheque in part or full.
C) Certificate issued for Income Tax deduction on House Building Loan.
D) Statement of Loan is issued on demand.
{/tabs}

